Welcome To Our Website!!
We are the moneylender company with license no (WL5850/10/01-9/041224) approved by the ministry of Housing & Local Government under the money lenders Act 1951. Our objective is to helping Malaysia citizen financial problem by providing personal or business loan.
This is the easiest way to get fast cash from our Personal Loan division. Feel free to taste our simple procedure and fast approval scheme with variety of repayment structure. We provide business loan for all business owner who wish to expend their business in either capital, increase holding stock, join venture, investment, purchase of property and so on.
Min. repayment period is 6 months and Max 36 months
Max. Annual Percentage Rate (APR) is 18%
Monthly Repayment Scheme (Unsecured Loans not exceeding 18% per annum)
Total Loan | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
1,000.00 | 181.67 | 98.33 | 56.67 | 42.78 | 35.83 | 31.67 |
2,000.00 | 363.33 | 196.67 | 113.33 | 85.55 | 71.67 | 63.33 |
3,000.00 | 545.00 | 295.00 | 170.00 | 128.33 | 107.50 | 95.00 |
4,000.00 | 726.67 | 393.33 | 226.67 | 171.11 | 143.33 | 126.67 |
5,000.00 | 908.33 | 491.67 | 283.33 | 213.89 | 179.17 | 158.33 |
6,000.00 | 1,090.00 | 590.00 | 340.00 | 256.67 | 215.00 | 190.00 |
7,000.00 | 1,271.67 | 688.33 | 396.67 | 299.44 | 250.83 | 221.67 |
8,000.00 | 1,453.33 | 786.67 | 453.33 | 342.22 | 286.67 | 253.33 |
9,000.00 | 1,635.00 | 885.00 | 510.00 | 385.00 | 322.50 | 285.00 |
10,000.00 | 1,816.67 | 983.33 | 566.67 | 427.78 | 358.33 | 316.67 |
Our Advantages
Our Info
No 52-1, Jalan PJS 11/28A, Bandar Sunway, 46150 Petaling Jaya, Selangor Darul Ehsan.
WhatsApps / WeChat ID (smartloan2u)
License Reference
License No: WL5850/10/01-9/041224 Valid From: 04/12/22 - 04/12/24
Advertising Permit No: WP5850/10/01-9/041224 Valid From: 04/12/22 - 04/12/24